Jerry's Food,Wine & Spirits
Sparkling |
Bin | Price | |
|---|---|---|---|
| Mumm Cuvee Brut Split | 8~ | ||
| 3 | "J" Sparkling by Jordon | 50~ | |
| 1 | Veuve Clicquot Brut | 85~ | |
| 6 | Veuve Clicquot Brut Half | 45~ | |
| 2 | Dom Perignon | 195~ | |
Sauvignon Blanc |
Bin | Price | |
|---|---|---|---|
| 9 | Ferrari-Carano | 26~ | |
| 8 | Duckhorn | 40~ | |
| 7 | Matanzas Creek | 30~ |
Chardonnay |
Bin | Price | |
|---|---|---|---|
| 12 | Silverado | 38~ | |
| 16 | Beringer, Napa Valley | 26~ | |
| 80 | Firestone | 28~ | |
| 25 | Sonoma-Cutrer, Russian River | 36~ | |
| 13 | Clos Du Bois, Alexander Valley | 26~ | |
| 14 | Steele "Shooting Star" | 24~ | |
| 20 | Deloach Russian River | 30~ | |
| 11 | 7 Heavenly | 24~ | |
| 22 | Devils Lair, Margaret River WS 92pts | 28~ | |
| 89 | Shafer Red Shoulder Ranch | 72~ | |
| 41 | Acacia, Carneros | 32~ | |
| 15 | Clos Du Val, Carneros | 36~ | |
| 21 | Cuvaison | 40~ | |
| 10 | Jordan | 45~ | |
| 17 | Stag's Leap Wine Cellar | 50~ | |
| 19 | Chalone | 46~ | |
| 85 | Ramey Russian River Chardonnay | 52~ |
Pinot Noir |
34 | David Bruce Central Coast | 54~ | |
| 33 | Saintsbury | 50~ | ||
| 35 | Sanford | 46~ | ||
| 26 | Gundlach Bundschu | 60~ | ||
| 32 | Schug Carneros | 38~ | ||
| 82 | Adelsheim | 40~ | ||
Zinfandel |
77 | 7 Deadly Zins | 26~ | |
Meritage |
79 | Ferrari Carano Siena | 36~ | |
Italy |
28 | Coltibuono Chianti Classico | 20~ | |
Merlot |
Bin | Price | ||
|---|---|---|---|---|
| 38 | Shafer Merlot | 80~ | ||
| 40 | Rodney Strong | 24~ | ||
| 43 | Wild Horse | 28~ | ||
| 46 | Chateau Ste. Michelle | 24~ | ||
| 47 | Silverado | 42~ | ||
| 50 | Ferrari-Carano | 40~ | ||
| 56 | St. Francis | 36~ | ||
| 60 | Gundlach Bundschu | 46~ | ||
| 61 | Ravenswood | 23~ | ||
| 63 | Swanson | 45~ | ||
Cabernet Sauvignon |
Bin | Price | ||
|---|---|---|---|---|
| 49 | Jordan | 84~ | ||
| 55 | St. Francis Sonoma | 30~ | ||
| 58 | Beringer | 36~ | ||
| 59 | Kenwood | 30~ | ||
| 65 | Clos Du Val "Stags Leap&" | 50~ | ||
| 66 | Rodney Strong | 24~ | ||
| 68 | Chateau Ste. Michelle | 24~ | ||
| 71 | Joseph Phelps | 80~ | ||
| 83 | Shafer "1.5" Generations | 106~ | ||
| 52 | Markham | 44~ | ||
| 75 | Simi | 32~ | ||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
House Wines
|
Bin | Glass | Bin | |
| 27 | Ecco Domani Collezioni Pinot Grigio | 5.75 | 20~ | |
| 6 | Firestone Sauvignon Blanc | 5.50 | 20~ | |
| 48 | Columbia Crest Chardonnay | 6.50 | 24~ | |
| 30 | Franciscan Chardonnay | 6.50 | 24~ | |
| 5 | Fetzer "Sundial" Chardonnay | 5.50 | 22~ | |
| 39 | Fetzer "Eagle Peak" Merlot | 5.50 | 20~ | |
| 18 | Alamos Malbec, Argentina | 7.50 | 28~ | |
| 70 | BV Napa Merlot | 7.50 | 28~ | |
| 29 | Fetzer White Zinfandel | 5.50 | 20~ | |
| 69 | Mark West Pinot Noir | 8.00 | 30~ | |
| 23 | Bridlewood Syrah | 7.00 | 28~ | |
| 51 | Fetzer "Valley Oaks"Cabernet Sauvignon | 5.50 | 20~ | |
| 44 | Guenoc Cabernet Sauvignon | 6.50 | 24~ | |
|
|
|
|
|
Jerry's Collection |
Bin | Price | ||
|---|---|---|---|---|
| Heitz Cellars "Martha Vineyard&" Cabernet Sauvignon | 225~ | |||
| BV Georges de Latour Private Reserve | 160~ | |||
| Diamond Creek "Volcanic Hill&" Cabernet Sauvignon | 210~ | |||
| Duckhorn Merlot | 80~ | |||
| Chateau Montelena Calistoga Cuvee | 70~ | |||
| Caymus Cabernet Sauvignon | 100~ | |||